

| ORIGIN | ITALY | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | ALLDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | GOOD | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | GOOD | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | VERYGOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS TYPICAL CARRARA MARBLE, EVERYWHERE ALL OVER THE WORLD. KNOWN SUITABLE FOR EXTERNAL BIG JOBS BUT NOT WITH A POLISH FINISH. THE BEST RESULT IS GIVEN WITH A ROUGH COARSE FINISHING OR AT LEAST AN HONED SURFACE FINISHING. A MOCK-UP, PRIOR SELECTION AND A CONSTANT PROCESS CONTROL ARE RECOMMENDED. CHEAP BAD IMITATIONS ARE ALWAYS ON THE MARKET. A SPECIAL CARE REGARDING THE SETTING IS WARMLY SUGGESTED. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
